# date: 2026-06-10T20:23:08Z
# host: Darwin 25.5.0 arm64
# cpu: Apple M4
# ncpu: 10
# go: go version go1.26.3 darwin/arm64
# commit: 63d5146-dirty
goos: darwin
goarch: arm64
pkg: github.com/opencoff/go-sieve/bench
cpu: Apple M4
BenchmarkGet_Parallel/Sieve-10   	201102025	         5.714 ns/op	       0 B/op	       0 allocs/op
BenchmarkGet_Parallel/Sieve-10   	211236783	         5.964 ns/op	       0 B/op	       0 allocs/op
BenchmarkGet_Parallel/Sieve-10   	210108003	         5.756 ns/op	       0 B/op	       0 allocs/op
BenchmarkGet_Parallel/LRU-10     	 8821882	       144.6 ns/op	       0 B/op	       0 allocs/op
BenchmarkGet_Parallel/LRU-10     	 8820974	       134.0 ns/op	       0 B/op	       0 allocs/op
BenchmarkGet_Parallel/LRU-10     	 8618478	       144.2 ns/op	       0 B/op	       0 allocs/op
BenchmarkGet_Parallel/ARC-10     	 8173646	       144.9 ns/op	       0 B/op	       0 allocs/op
BenchmarkGet_Parallel/ARC-10     	 7960198	       142.9 ns/op	       0 B/op	       0 allocs/op
BenchmarkGet_Parallel/ARC-10     	 8285518	       149.5 ns/op	       0 B/op	       0 allocs/op
BenchmarkAdd_Parallel/Sieve-10   	13201077	        89.33 ns/op	       8 B/op	       0 allocs/op
BenchmarkAdd_Parallel/Sieve-10   	13578640	        95.00 ns/op	       8 B/op	       0 allocs/op
BenchmarkAdd_Parallel/Sieve-10   	13910563	        89.76 ns/op	       8 B/op	       0 allocs/op
BenchmarkAdd_Parallel/LRU-10     	 5902918	       211.4 ns/op	      40 B/op	       0 allocs/op
BenchmarkAdd_Parallel/LRU-10     	 5457852	       218.7 ns/op	      40 B/op	       0 allocs/op
BenchmarkAdd_Parallel/LRU-10     	 5914875	       212.0 ns/op	      40 B/op	       0 allocs/op
BenchmarkAdd_Parallel/ARC-10     	 4608806	       276.8 ns/op	      75 B/op	       1 allocs/op
BenchmarkAdd_Parallel/ARC-10     	 4535821	       273.3 ns/op	      74 B/op	       1 allocs/op
BenchmarkAdd_Parallel/ARC-10     	 4510850	       268.8 ns/op	      74 B/op	       1 allocs/op
BenchmarkProbe_Parallel/Sieve-10 	11007625	        91.05 ns/op	       8 B/op	       0 allocs/op
BenchmarkProbe_Parallel/Sieve-10 	13466646	        92.85 ns/op	       8 B/op	       0 allocs/op
BenchmarkProbe_Parallel/Sieve-10 	13447618	        91.21 ns/op	       8 B/op	       0 allocs/op
BenchmarkDelete_Parallel/Sieve-10         	14962857	        81.18 ns/op	       0 B/op	       0 allocs/op
BenchmarkDelete_Parallel/Sieve-10         	14760676	        81.30 ns/op	       0 B/op	       0 allocs/op
BenchmarkDelete_Parallel/Sieve-10         	14851362	        74.08 ns/op	       0 B/op	       0 allocs/op
BenchmarkDelete_Parallel/LRU-10           	16960231	        67.04 ns/op	       0 B/op	       0 allocs/op
BenchmarkDelete_Parallel/LRU-10           	14700034	        69.54 ns/op	       0 B/op	       0 allocs/op
BenchmarkDelete_Parallel/LRU-10           	18041540	        70.39 ns/op	       0 B/op	       0 allocs/op
BenchmarkDelete_Parallel/ARC-10           	12495188	        87.54 ns/op	       0 B/op	       0 allocs/op
BenchmarkDelete_Parallel/ARC-10           	12154026	        91.24 ns/op	       0 B/op	       0 allocs/op
BenchmarkDelete_Parallel/ARC-10           	13361140	        88.33 ns/op	       0 B/op	       0 allocs/op
BenchmarkMixed_Parallel/Sieve-10          	17605009	        71.96 ns/op	       2 B/op	       0 allocs/op
BenchmarkMixed_Parallel/Sieve-10          	17652249	        70.99 ns/op	       2 B/op	       0 allocs/op
BenchmarkMixed_Parallel/Sieve-10          	18259593	        68.19 ns/op	       2 B/op	       0 allocs/op
BenchmarkMixed_Parallel/LRU-10            	 6907118	       161.0 ns/op	      12 B/op	       0 allocs/op
BenchmarkMixed_Parallel/LRU-10            	 7411623	       164.4 ns/op	      12 B/op	       0 allocs/op
BenchmarkMixed_Parallel/LRU-10            	 7532156	       162.2 ns/op	      12 B/op	       0 allocs/op
BenchmarkMixed_Parallel/ARC-10            	 5924013	       217.6 ns/op	      23 B/op	       0 allocs/op
BenchmarkMixed_Parallel/ARC-10            	 5819628	       211.8 ns/op	      23 B/op	       0 allocs/op
BenchmarkMixed_Parallel/ARC-10            	 5911675	       208.3 ns/op	      24 B/op	       0 allocs/op
BenchmarkMemoryFootprint/100K/Sieve-10    	     260	   4358950 ns/op	   6967872 heap-bytes	    101027 heap-objects	 6967432 B/op	  101022 allocs/op
BenchmarkMemoryFootprint/100K/Sieve-10    	     266	   4394832 ns/op	   6967552 heap-bytes	    101022 heap-objects	 6968867 B/op	  101044 allocs/op
BenchmarkMemoryFootprint/100K/Sieve-10    	     272	   4435482 ns/op	   6959872 heap-bytes	    100902 heap-objects	 6968428 B/op	  101037 allocs/op
BenchmarkMemoryFootprint/100K/LRU-10      	     139	   8391843 ns/op	  10364800 heap-bytes	    100261 heap-objects	12729742 B/op	  100535 allocs/op
BenchmarkMemoryFootprint/100K/LRU-10      	     139	   8527615 ns/op	  10364800 heap-bytes	    100261 heap-objects	12729749 B/op	  100535 allocs/op
BenchmarkMemoryFootprint/100K/LRU-10      	     140	   9035503 ns/op	  10364800 heap-bytes	    100261 heap-objects	12729741 B/op	  100535 allocs/op
BenchmarkMemoryFootprint/100K/ARC-10      	     126	   9655381 ns/op	  10365296 heap-bytes	    100270 heap-objects	12730242 B/op	  100544 allocs/op
BenchmarkMemoryFootprint/100K/ARC-10      	     126	   9444827 ns/op	  10365296 heap-bytes	    100270 heap-objects	12730246 B/op	  100544 allocs/op
BenchmarkMemoryFootprint/100K/ARC-10      	     128	   9583090 ns/op	  10365296 heap-bytes	    100270 heap-objects	12730242 B/op	  100544 allocs/op
BenchmarkMemoryFootprint/500K/Sieve-10    	      31	  37530641 ns/op	  41083904 heap-bytes	    504650 heap-objects	41083136 B/op	  504640 allocs/op
BenchmarkMemoryFootprint/500K/Sieve-10    	      32	  38908441 ns/op	  41109632 heap-bytes	    505052 heap-objects	41086106 B/op	  504686 allocs/op
BenchmarkMemoryFootprint/500K/Sieve-10    	      28	  36739940 ns/op	  41065664 heap-bytes	    504365 heap-objects	41081341 B/op	  504612 allocs/op
BenchmarkMemoryFootprint/500K/LRU-10      	      20	  56026402 ns/op	  58916864 heap-bytes	    502053 heap-objects	77830199 B/op	  504121 allocs/op
BenchmarkMemoryFootprint/500K/LRU-10      	      21	  55273385 ns/op	  58916864 heap-bytes	    502053 heap-objects	77823361 B/op	  504121 allocs/op
BenchmarkMemoryFootprint/500K/LRU-10      	      20	  56088283 ns/op	  58898400 heap-bytes	    502051 heap-objects	77830182 B/op	  504121 allocs/op
BenchmarkMemoryFootprint/500K/ARC-10      	      19	  61046974 ns/op	  58917360 heap-bytes	    502062 heap-objects	77834430 B/op	  504131 allocs/op
BenchmarkMemoryFootprint/500K/ARC-10      	      19	  61842987 ns/op	  58917360 heap-bytes	    502062 heap-objects	77830502 B/op	  504130 allocs/op
BenchmarkMemoryFootprint/500K/ARC-10      	      19	  61891206 ns/op	  58917360 heap-bytes	    502062 heap-objects	77830531 B/op	  504131 allocs/op
BenchmarkMemoryFootprint/1M/Sieve-10      	      12	  94506635 ns/op	  82217856 heap-bytes	   1010240 heap-objects	82217546 B/op	 1010237 allocs/op
BenchmarkMemoryFootprint/1M/Sieve-10      	      13	  93293093 ns/op	  82237888 heap-bytes	   1010553 heap-objects	82209593 B/op	 1010113 allocs/op
BenchmarkMemoryFootprint/1M/Sieve-10      	      12	  97564229 ns/op	  82236288 heap-bytes	   1010528 heap-objects	82231604 B/op	 1010457 allocs/op
BenchmarkMemoryFootprint/1M/LRU-10        	       8	 139798620 ns/op	 117777568 heap-bytes	   1004095 heap-objects	155625066 B/op	 1008214 allocs/op
BenchmarkMemoryFootprint/1M/LRU-10        	       8	 130433792 ns/op	 117814608 heap-bytes	   1004100 heap-objects	155601972 B/op	 1008212 allocs/op
BenchmarkMemoryFootprint/1M/LRU-10        	       8	 131016552 ns/op	 117814496 heap-bytes	   1004099 heap-objects	155606644 B/op	 1008213 allocs/op
BenchmarkMemoryFootprint/1M/ARC-10        	       8	 140604156 ns/op	 117814992 heap-bytes	   1004108 heap-objects	155620904 B/op	 1008223 allocs/op
BenchmarkMemoryFootprint/1M/ARC-10        	       8	 142250932 ns/op	 117778288 heap-bytes	   1004106 heap-objects	155611714 B/op	 1008222 allocs/op
BenchmarkMemoryFootprint/1M/ARC-10        	       8	 145126245 ns/op	 117796528 heap-bytes	   1004106 heap-objects	155611672 B/op	 1008222 allocs/op
BenchmarkGCImpact/Sieve-10                	     271	   4366938 ns/op	     18140 avg-gc-pause-ns	    9876 B/op	     259 allocs/op
BenchmarkGCImpact/Sieve-10                	     270	   4330082 ns/op	     17920 avg-gc-pause-ns	    9817 B/op	     257 allocs/op
BenchmarkGCImpact/Sieve-10                	     270	   4655687 ns/op	     19763 avg-gc-pause-ns	    9854 B/op	     258 allocs/op
BenchmarkGCImpact/LRU-10                  	     129	   9295871 ns/op	     22423 avg-gc-pause-ns	   25435 B/op	     251 allocs/op
BenchmarkGCImpact/LRU-10                  	     129	   9720648 ns/op	     22370 avg-gc-pause-ns	   26073 B/op	     252 allocs/op
BenchmarkGCImpact/LRU-10                  	     127	   9463219 ns/op	     22037 avg-gc-pause-ns	   26184 B/op	     250 allocs/op
BenchmarkGCImpact/ARC-10                  	     124	  10156650 ns/op	     23846 avg-gc-pause-ns	  137073 B/op	     992 allocs/op
BenchmarkGCImpact/ARC-10                  	     122	   9934704 ns/op	     23460 avg-gc-pause-ns	  137401 B/op	     992 allocs/op
BenchmarkGCImpact/ARC-10                  	     123	   9357035 ns/op	     22283 avg-gc-pause-ns	  137816 B/op	     991 allocs/op
BenchmarkZipf_Get_Parallel/s=1.01/Sieve-10         	52145856	        23.96 ns/op	       0 B/op	       0 allocs/op
BenchmarkZipf_Get_Parallel/s=1.01/Sieve-10         	46708206	        24.99 ns/op	       0 B/op	       0 allocs/op
BenchmarkZipf_Get_Parallel/s=1.01/Sieve-10         	61681857	        24.72 ns/op	       0 B/op	       0 allocs/op
BenchmarkZipf_Get_Parallel/s=1.01/LRU-10           	 9426421	       127.7 ns/op	       2 B/op	       0 allocs/op
BenchmarkZipf_Get_Parallel/s=1.01/LRU-10           	 9748039	       139.1 ns/op	       2 B/op	       0 allocs/op
BenchmarkZipf_Get_Parallel/s=1.01/LRU-10           	 8955585	       125.8 ns/op	       2 B/op	       0 allocs/op
BenchmarkZipf_Get_Parallel/s=1.01/ARC-10           	 8610981	       130.7 ns/op	       2 B/op	       0 allocs/op
BenchmarkZipf_Get_Parallel/s=1.01/ARC-10           	 8739499	       134.6 ns/op	       2 B/op	       0 allocs/op
BenchmarkZipf_Get_Parallel/s=1.01/ARC-10           	 8630896	       133.1 ns/op	       2 B/op	       0 allocs/op
BenchmarkZipf_Get_Parallel/s=1.20/Sieve-10         	19888732	        59.68 ns/op	       1 B/op	       0 allocs/op
BenchmarkZipf_Get_Parallel/s=1.20/Sieve-10         	22395615	        58.34 ns/op	       0 B/op	       0 allocs/op
BenchmarkZipf_Get_Parallel/s=1.20/Sieve-10         	22438364	        58.10 ns/op	       0 B/op	       0 allocs/op
BenchmarkZipf_Get_Parallel/s=1.20/LRU-10           	10160041	       114.0 ns/op	       2 B/op	       0 allocs/op
BenchmarkZipf_Get_Parallel/s=1.20/LRU-10           	 9950616	       115.6 ns/op	       2 B/op	       0 allocs/op
BenchmarkZipf_Get_Parallel/s=1.20/LRU-10           	 9762661	       117.1 ns/op	       2 B/op	       0 allocs/op
BenchmarkZipf_Get_Parallel/s=1.20/ARC-10           	 8474197	       124.3 ns/op	       2 B/op	       0 allocs/op
BenchmarkZipf_Get_Parallel/s=1.20/ARC-10           	 9584048	       125.0 ns/op	       2 B/op	       0 allocs/op
BenchmarkZipf_Get_Parallel/s=1.20/ARC-10           	 8792647	       126.6 ns/op	       2 B/op	       0 allocs/op
BenchmarkZipf_Get_Parallel/s=1.50/Sieve-10         	13188799	        94.19 ns/op	       1 B/op	       0 allocs/op
BenchmarkZipf_Get_Parallel/s=1.50/Sieve-10         	13507764	        92.80 ns/op	       1 B/op	       0 allocs/op
BenchmarkZipf_Get_Parallel/s=1.50/Sieve-10         	13674512	        95.77 ns/op	       1 B/op	       0 allocs/op
BenchmarkZipf_Get_Parallel/s=1.50/LRU-10           	11199980	       100.3 ns/op	       1 B/op	       0 allocs/op
BenchmarkZipf_Get_Parallel/s=1.50/LRU-10           	10178950	       102.2 ns/op	       2 B/op	       0 allocs/op
BenchmarkZipf_Get_Parallel/s=1.50/LRU-10           	11174346	       100.4 ns/op	       1 B/op	       0 allocs/op
BenchmarkZipf_Get_Parallel/s=1.50/ARC-10           	10188212	       112.3 ns/op	       2 B/op	       0 allocs/op
BenchmarkZipf_Get_Parallel/s=1.50/ARC-10           	10161729	       112.6 ns/op	       2 B/op	       0 allocs/op
BenchmarkZipf_Get_Parallel/s=1.50/ARC-10           	10390670	       114.8 ns/op	       2 B/op	       0 allocs/op
PASS
ok  	github.com/opencoff/go-sieve/bench	154.976s
